Usage Statistics for www.sintisizer.com

Summary Period: Last 12 Months
Generated 30-Mar-2023 00:03 CEST

Usage summary for www.sintisizer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2023 26353 26282 26309 306 1102 5677026 0 0 9204 789276 788464 790608
Feb 2023 23411 23350 23362 195 800 6267739 0 0 5471 654161 653818 655523
Jan 2023 27529 27446 27473 288 1230 6459827 0 0 8933 851672 850845 853408
Dec 2022 21602 21480 21554 285 1184 7408699 0 0 8857 668189 665881 669690
Nov 2022 13649 13554 13597 464 1781 6976117 0 0 13925 407924 406622 409479
Oct 2022 52117 48700 52043 413 1950 8568690 0 0 12823 1613342 1509708 1615656
Sep 2022 12626 12535 12594 861 2115 9489568 0 0 25845 377829 376067 378783
Aug 2022 11680 11615 11620 694 2053 7042217 0 0 21529 360225 360083 362094
Jul 2022 12771 12695 12748 379 2271 11107113 0 0 11772 395192 393573 395927
Jun 2022 13859 13787 13829 173 1167 6268931 0 0 5195 414876 413616 415782
May 2022 9925 9884 9891 150 1485 7422718 0 0 4671 306651 306434 307675
Apr 2022 4643 4596 4615 111 927 13110145 0 0 3353 138463 137903 139313
Totals 95798789 0 0 131578 6977800 6863014 6993938


Generated by Webalizer Version 2.01