Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2025 | 2333 | 2153 | 2256 | 146 | 1690 | 6029307 | 0 | 0 | 3519 | 54157 | 51681 | 56000 |
Mar 2025 | 3314 | 3103 | 3228 | 130 | 1967 | 14197804 | 0 | 0 | 4048 | 100077 | 96216 | 102758 |
Feb 2025 | 5926 | 5676 | 5852 | 151 | 2460 | 17092454 | 0 | 0 | 4252 | 163856 | 158930 | 165955 |
Jan 2025 | 12985 | 12885 | 12915 | 151 | 1647 | 16362029 | 0 | 0 | 4709 | 400393 | 399439 | 402552 |
Dec 2024 | 2059 | 1973 | 2011 | 136 | 1617 | 5901498 | 0 | 0 | 4241 | 62343 | 61183 | 63837 |
Nov 2024 | 7076 | 7000 | 7026 | 147 | 1358 | 8015084 | 0 | 0 | 4417 | 210803 | 210010 | 212298 |
Oct 2024 | 19768 | 19703 | 19723 | 122 | 1649 | 9583228 | 0 | 0 | 3802 | 611433 | 610800 | 612834 |
Sep 2024 | 21552 | 21409 | 21414 | 124 | 2118 | 9837605 | 0 | 0 | 3727 | 642430 | 642293 | 646589 |
Aug 2024 | 18948 | 18782 | 18811 | 182 | 2794 | 8969961 | 0 | 0 | 5651 | 583162 | 582243 | 587391 |
Jul 2024 | 27853 | 27705 | 27709 | 152 | 2259 | 17561242 | 0 | 0 | 4716 | 858979 | 858870 | 863456 |
Jun 2024 | 28609 | 28356 | 28532 | 178 | 1846 | 9448984 | 0 | 0 | 5365 | 855981 | 850697 | 858277 |
May 2024 | 30890 | 30676 | 30778 | 267 | 4459 | 11695696 | 0 | 0 | 8304 | 954137 | 950978 | 957596 |
Totals | 134694892 | 0 | 0 | 56751 | 5497751 | 5473340 | 5529543 | |||||
Generated by Webalizer Version 2.01 |