Usage Statistics for www.sintisizer.com

Summary Period: April 2025
Generated 01-May-2025 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2025
Total Hits 71772
Total Files 66848
Total Pages 69719
Total Visits 4138
Total kB Files 6373895
Total kB In 0
Total kB Out 0
Total Unique Sites 1931
Total Unique URLs 521
Total Unique Referrers 428
Total Unique User Agents 445
. Avg Max
Hits per Hour 99 1837
Hits per Day 2392 5999
Files per Day 2228 4745
Pages per Day 2323 5958
Visits per Day 137 231
kB Files per Day 212463 584479
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66848
Code 206 - Partial Content 122
Code 301 - Moved Permanently 10
Code 304 - Not Modified 280
Code 404 - Not Found 4512

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4801 6.69% 4745 7.10% 4733 6.79% 170 4.11% 171 8.86% 537519 8.43% 0 0.00% 0 0.00%
2 3802 5.30% 3727 5.58% 3737 5.36% 103 2.49% 109 5.64% 445662 6.99% 0 0.00% 0 0.00%
3 5999 8.36% 4324 6.47% 5958 8.55% 81 1.96% 75 3.88% 526112 8.25% 0 0.00% 0 0.00%
4 4001 5.57% 3944 5.90% 3938 5.65% 121 2.92% 98 5.08% 458849 7.20% 0 0.00% 0 0.00%
5 3318 4.62% 3214 4.81% 3256 4.67% 137 3.31% 100 5.18% 410939 6.45% 0 0.00% 0 0.00%
6 4238 5.90% 4168 6.24% 4164 5.97% 133 3.21% 129 6.68% 584479 9.17% 0 0.00% 0 0.00%
7 3483 4.85% 3413 5.11% 3424 4.91% 136 3.29% 94 4.87% 535336 8.40% 0 0.00% 0 0.00%
8 3661 5.10% 3535 5.29% 3587 5.14% 172 4.16% 94 4.87% 574223 9.01% 0 0.00% 0 0.00%
9 2858 3.98% 2740 4.10% 2797 4.01% 212 5.12% 148 7.66% 378335 5.94% 0 0.00% 0 0.00%
10 1743 2.43% 1384 2.07% 1475 2.12% 201 4.86% 141 7.30% 123550 1.94% 0 0.00% 0 0.00%
11 1334 1.86% 1198 1.79% 1236 1.77% 156 3.77% 141 7.30% 150264 2.36% 0 0.00% 0 0.00%
12 1335 1.86% 1166 1.74% 1281 1.84% 127 3.07% 109 5.64% 114457 1.80% 0 0.00% 0 0.00%
13 1661 2.31% 1564 2.34% 1618 2.32% 138 3.33% 84 4.35% 147168 2.31% 0 0.00% 0 0.00%
14 1442 2.01% 1310 1.96% 1373 1.97% 137 3.31% 113 5.85% 122898 1.93% 0 0.00% 0 0.00%
15 1243 1.73% 1159 1.73% 1181 1.69% 124 3.00% 97 5.02% 130949 2.05% 0 0.00% 0 0.00%
16 1293 1.80% 980 1.47% 1206 1.73% 231 5.58% 175 9.06% 56675 0.89% 0 0.00% 0 0.00%
17 1473 2.05% 1397 2.09% 1414 2.03% 151 3.65% 92 4.76% 137047 2.15% 0 0.00% 0 0.00%
18 1447 2.02% 1361 2.04% 1330 1.91% 185 4.47% 148 7.66% 114006 1.79% 0 0.00% 0 0.00%
19 1500 2.09% 1447 2.16% 1451 2.08% 160 3.87% 98 5.08% 143596 2.25% 0 0.00% 0 0.00%
20 1210 1.69% 1182 1.77% 1173 1.68% 190 4.59% 151 7.82% 102155 1.60% 0 0.00% 0 0.00%
21 1083 1.51% 1038 1.55% 1023 1.47% 138 3.33% 122 6.32% 64418 1.01% 0 0.00% 0 0.00%
22 1060 1.48% 993 1.49% 1010 1.45% 129 3.12% 98 5.08% 69075 1.08% 0 0.00% 0 0.00%
23 994 1.38% 831 1.24% 853 1.22% 127 3.07% 87 4.51% 46488 0.73% 0 0.00% 0 0.00%
24 1021 1.42% 861 1.29% 939 1.35% 126 3.04% 85 4.40% 55108 0.86% 0 0.00% 0 0.00%
25 912 1.27% 877 1.31% 887 1.27% 145 3.50% 86 4.45% 48385 0.76% 0 0.00% 0 0.00%
26 4340 6.05% 4307 6.44% 4314 6.19% 134 3.24% 119 6.16% 80787 1.27% 0 0.00% 0 0.00%
27 4283 5.97% 4268 6.38% 4267 6.12% 105 2.54% 70 3.63% 43478 0.68% 0 0.00% 0 0.00%
28 1502 2.09% 1460 2.18% 1462 2.10% 115 2.78% 78 4.04% 59294 0.93% 0 0.00% 0 0.00%
29 2331 3.25% 1912 2.86% 2282 3.27% 67 1.62% 69 3.57% 40179 0.63% 0 0.00% 0 0.00%
30 2404 3.35% 2343 3.50% 2350 3.37% 72 1.74% 79 4.09% 72465 1.14% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 90 2707 3.77% 86 2594 3.88% 87 2636 3.78% 9594 287834 4.52% 0 0 0.00% 0 0 0.00%
1 93 2792 3.89% 91 2743 4.10% 91 2741 3.93% 9894 296830 4.66% 0 0 0.00% 0 0 0.00%
2 106 3201 4.46% 103 3103 4.64% 104 3147 4.51% 10317 309521 4.86% 0 0 0.00% 0 0 0.00%
3 104 3149 4.39% 102 3063 4.58% 102 3085 4.42% 9843 295286 4.63% 0 0 0.00% 0 0 0.00%
4 109 3298 4.60% 104 3121 4.67% 106 3204 4.60% 10114 303430 4.76% 0 0 0.00% 0 0 0.00%
5 100 3014 4.20% 98 2956 4.42% 99 2973 4.26% 9956 298678 4.69% 0 0 0.00% 0 0 0.00%
6 102 3074 4.28% 99 2998 4.48% 100 3019 4.33% 9575 287253 4.51% 0 0 0.00% 0 0 0.00%
7 106 3192 4.45% 104 3136 4.69% 104 3127 4.49% 9613 288388 4.52% 0 0 0.00% 0 0 0.00%
8 105 3177 4.43% 102 3072 4.60% 103 3102 4.45% 9153 274602 4.31% 0 0 0.00% 0 0 0.00%
9 107 3223 4.49% 104 3142 4.70% 105 3169 4.55% 8881 266435 4.18% 0 0 0.00% 0 0 0.00%
10 97 2915 4.06% 95 2855 4.27% 94 2827 4.05% 8710 261314 4.10% 0 0 0.00% 0 0 0.00%
11 103 3100 4.32% 101 3034 4.54% 100 3017 4.33% 8670 260092 4.08% 0 0 0.00% 0 0 0.00%
12 107 3237 4.51% 101 3047 4.56% 102 3083 4.42% 8493 254795 4.00% 0 0 0.00% 0 0 0.00%
13 153 4596 6.40% 95 2866 4.29% 150 4524 6.49% 8565 256963 4.03% 0 0 0.00% 0 0 0.00%
14 104 3145 4.38% 91 2758 4.13% 95 2857 4.10% 8449 253463 3.98% 0 0 0.00% 0 0 0.00%
15 92 2767 3.86% 89 2690 4.02% 90 2707 3.88% 9072 272149 4.27% 0 0 0.00% 0 0 0.00%
16 89 2689 3.75% 87 2612 3.91% 87 2610 3.74% 8457 253711 3.98% 0 0 0.00% 0 0 0.00%
17 91 2734 3.81% 84 2523 3.77% 87 2612 3.75% 8674 260217 4.08% 0 0 0.00% 0 0 0.00%
18 88 2648 3.69% 78 2344 3.51% 85 2550 3.66% 7389 221680 3.48% 0 0 0.00% 0 0 0.00%
19 95 2873 4.00% 80 2401 3.59% 92 2788 4.00% 6925 207756 3.26% 0 0 0.00% 0 0 0.00%
20 78 2344 3.27% 74 2247 3.36% 75 2253 3.23% 7186 215590 3.38% 0 0 0.00% 0 0 0.00%
21 82 2479 3.45% 79 2394 3.58% 80 2411 3.46% 7872 236150 3.70% 0 0 0.00% 0 0 0.00%
22 92 2770 3.86% 86 2585 3.87% 89 2692 3.86% 8665 259936 4.08% 0 0 0.00% 0 0 0.00%
23 88 2648 3.69% 85 2564 3.84% 86 2585 3.71% 8394 251820 3.95% 0 0 0.00% 0 0 0.00%

Top 30 of 521 Total URLs
# Hits kB F kB In kB Out URL
1 4757 6.63% 3187 0.05% 0 0.00% 0 0.00% /
2 2845 3.96% 33130 0.52% 0 0.00% 0 0.00% http://www.sintisizer.com/stats/
3 123 0.17% 91 0.00% 0 0.00% 0 0.00% /Frankreich2011/
4 114 0.16% 78 0.00% 0 0.00% 0 0.00% /pics/
5 101 0.14% 69 0.00% 0 0.00% 0 0.00% /customer/
6 56 0.08% 69 0.00% 0 0.00% 0 0.00% /teamtraining_neu/CSS/tta_blue
7 45 0.06% 39 0.00% 0 0.00% 0 0.00% /teamtraining_neu/
8 39 0.05% 32 0.00% 0 0.00% 0 0.00% /calafati/
9 33 0.05% 280 0.00% 0 0.00% 0 0.00% /teamtraining_neu/inhalte/
10 24 0.03% 35 0.00% 0 0.00% 0 0.00% /teamtraining_neu/inhalte/geschaeftsfuehrung.html
11 19 0.03% 112988 1.77% 0 0.00% 0 0.00% /Frankreich2011/Mittelfrankreich 2011_Rohfassung.pdf
12 19 0.03% 30 0.00% 0 0.00% 0 0.00% /customer/pri/
13 17 0.02% 26 0.00% 0 0.00% 0 0.00% /Frankreich2011/Photoalbum/
14 16 0.02% 16 0.00% 0 0.00% 0 0.00% /calafati/start.htm
15 16 0.02% 12 0.00% 0 0.00% 0 0.00% /customer/pri/formular/
16 14 0.02% 15 0.00% 0 0.00% 0 0.00% /calafati/start2.htm
17 14 0.02% 25 0.00% 0 0.00% 0 0.00% /teamtraining_neu/inhalte/unternehmen.html
18 13 0.02% 12 0.00% 0 0.00% 0 0.00% /teamtraining_neu/news_bat.html
19 13 0.02% 11 0.00% 0 0.00% 0 0.00% /teamtraining_neu/unten.html
20 12 0.02% 9 0.00% 0 0.00% 0 0.00% /teamtraining_neu/logo.html
21 11 0.02% 8 0.00% 0 0.00% 0 0.00% /teamtraining_neu/orange.html
22 10 0.01% 14 0.00% 0 0.00% 0 0.00% /teamtraining_neu/inhalte/trainerinnen.html
23 9 0.01% 5 0.00% 0 0.00% 0 0.00% /teamtraining_neu/trainerinnen_bat.html
24 8 0.01% 5 0.00% 0 0.00% 0 0.00% /calafati/spielbrett_1.htm
25 8 0.01% 28 0.00% 0 0.00% 0 0.00% /customer/pri/en/kontakt_en.html
26 8 0.01% 24 0.00% 0 0.00% 0 0.00% /customer/pri/en/start_en.html
27 7 0.01% 11 0.00% 0 0.00% 0 0.00% /customer/pri/de/start_de.html
28 7 0.01% 662 0.01% 0 0.00% 0 0.00% /customer/pri/formular/contract_frustration_form.pdf
29 7 0.01% 6 0.00% 0 0.00% 0 0.00% /teamtraining_neu/inhalte/anfahrtsplan.html
30 7 0.01% 8 0.00% 0 0.00% 0 0.00% /teamtraining_neu/inhalte/innendienst.html

Top 10 of 521 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.03% 112988 1.77% 0 0.00% 0 0.00% /Frankreich2011/Mittelfrankreich 2011_Rohfassung.pdf
2 2845 3.96% 33130 0.52% 0 0.00% 0 0.00% http://www.sintisizer.com/stats/
3 3 0.00% 29391 0.46% 0 0.00% 0 0.00% /Frankreich2011//Mittelfrankreich 2011_Rohfassung.pdf
4 7 0.01% 21157 0.33% 0 0.00% 0 0.00% /teamtraining_neu/seminare/Erfolg-Gesundheit-Zufriedenheit-2014.pdf
5 6 0.01% 4517 0.07% 0 0.00% 0 0.00% /teamtraining_neu/pdf/trainerblatt_weiss.pdf
6 2 0.00% 3889 0.06% 0 0.00% 0 0.00% /teamtraining_neu/galleries/outdoor.ppsx
7 5 0.01% 3735 0.06% 0 0.00% 0 0.00% /teamtraining_neu/pdf/trainerblatt_mirtl.pdf
8 4757 6.63% 3187 0.05% 0 0.00% 0 0.00% /
9 4 0.01% 3142 0.05% 0 0.00% 0 0.00% /teamtraining_neu/pdf/trainerblatt_schwind.pdf
10 3 0.00% 2222 0.03% 0 0.00% 0 0.00% /teamtraining_neu/pdf/trainerblatt_oberascher.pdf

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 4757 6.63% 1251 59.91% /
2 2845 3.96% 124 5.94% http://www.sintisizer.com/stats/
3 123 0.17% 91 4.36% /Frankreich2011/
4 114 0.16% 87 4.17% /pics/
5 101 0.14% 72 3.45% /customer/
6 39 0.05% 22 1.05% /calafati/
7 45 0.06% 22 1.05% /teamtraining_neu/
8 24 0.03% 21 1.01% /teamtraining_neu/inhalte/geschaeftsfuehrung.html
9 33 0.05% 18 0.86% /teamtraining_neu/inhalte/
10 56 0.08% 15 0.72% /teamtraining_neu/CSS/tta_blue

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4757 6.63% 407 80.12% /
2 2845 3.96% 27 5.31% http://www.sintisizer.com/stats/
3 101 0.14% 6 1.18% /customer/
4 114 0.16% 5 0.98% /pics/
5 56 0.08% 5 0.98% /teamtraining_neu/CSS/tta_blue
6 45 0.06% 3 0.59% /teamtraining_neu/
7 33 0.05% 3 0.59% /teamtraining_neu/inhalte/
8 9 0.01% 3 0.59% /teamtraining_neu/trainerinnen_bat.html
9 17 0.02% 2 0.39% /Frankreich2011/Photoalbum/
10 16 0.02% 2 0.39% /calafati/start.htm

Top 30 of 1931 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18896 26.33% 18896 28.27% 3499045 54.90% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 94-130-140-121.ptr
2 6207 8.65% 6207 9.29% 1128860 17.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.14% 37.139.53.220
3 3733 5.20% 3733 5.58% 609309 9.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.36% nat-100-72-46-192-27-sh3.natanet.ru
4 3652 5.09% 3652 5.46% 7469 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.07% 45.159.183.4
5 3581 4.99% 3581 5.36% 7323 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.07% 185.110.62.76
6 3527 4.91% 3527 5.28% 7220 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.10% 185.210.136.211
7 2558 3.56% 2558 3.83% 29813 0.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 185.162.35.157.dynamic.ufanet.ru
8 2189 3.05% 2189 3.27% 443 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 219 5.29% 5.188.51.123
9 1882 2.62% 1882 2.82% 22017 0.35% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 332 8.02% mail.nao.go.tz
10 1837 2.56% 1837 2.75% 21396 0.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.29% pppoe186.net176-62-100.se2.omkc.ru
11 1649 2.30% 0 0.00% 972 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 64.23.207.16
12 768 1.07% 768 1.15% 8955 0.14% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.12% pppoe32.net109-120-48.se1.omkc.ru
13 698 0.97% 698 1.04% 8121 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 304 7.35% 195.158.8.123
14 630 0.88% 630 0.94% 7348 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.19% pppoe23.net109-120-42.se2.omkc.ru
15 559 0.78% 559 0.84% 6520 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% pppoe42.net176.62-91.se2.omkc.ru
16 554 0.77% 554 0.83% 6461 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 46.233.232.195
17 553 0.77% 553 0.83% 6449 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.31% pppoe249.net176.62-94.se1.omkc.ru
18 550 0.77% 550 0.82% 1038 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 180 4.35% 216.24.213.31
19 546 0.76% 546 0.82% 6368 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% pppoe64.net178-74-125.se2.omkc.ru
20 468 0.65% 468 0.70% 5458 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.10% pppoe94.net109-120-49.se1.omkc.ru
21 467 0.65% 467 0.70% 5447 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.12% pppoe7.net109-120-49.se1.omkc.ru
22 464 0.65% 464 0.69% 5412 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% pppoe147.net178-74-81.se2.omkc.ru
23 453 0.63% 453 0.68% 5283 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% host224.net137-51.omkc.ru
24 428 0.60% 428 0.64% 4992 0.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 5 0.12% pppoe44.net176-62-112.se1.omkc.ru
25 404 0.56% 404 0.60% 74270 1.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% solter.aeza.network
26 372 0.52% 0 0.00% 219 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 62.197.153.42
27 350 0.49% 350 0.52% 4082 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 12 0.29% pppoe20.net46-233-249.se1.omkc.ru
28 317 0.44% 317 0.47% 3868 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 185.162.35.46.dynamic.ufanet.ru
29 317 0.44% 317 0.47% 3697 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 9 0.22% pppoe105.net178-74-65.se2.omkc.ru
30 297 0.41% 297 0.44% 3463 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.31% pppoe45.net109-120-48.se1.omkc.ru

Top 10 of 1931 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18896 26.33% 18896 28.27% 3499045 54.90% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 94-130-140-121.ptr
2 6207 8.65% 6207 9.29% 1128860 17.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.14% 37.139.53.220
3 3733 5.20% 3733 5.58% 609309 9.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 15 0.36% nat-100-72-46-192-27-sh3.natanet.ru
4 404 0.56% 404 0.60% 74270 1.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% solter.aeza.network
5 15 0.02% 15 0.02% 62655 0.98% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 156.59.198.136
6 14 0.02% 14 0.02% 46330 0.73% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 156.59.198.135
7 202 0.28% 202 0.30% 30838 0.48% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.10% 216-131-110-214.vie.as62651.net
8 2558 3.56% 2558 3.83% 29813 0.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 185.162.35.157.dynamic.ufanet.ru
9 198 0.28% 198 0.30% 29768 0.47% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.10% 216-131-111-245.fra.as62651.net
10 186 0.26% 186 0.28% 27922 0.44% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.10% 216-131-105-249.bru.as62651.net

Top 30 of 428 Total Referrers
# Hits Referrer
1 7088 9.88% - (Direct Request)
2 6586 9.18% https://sex-oglasi.com.hr
3 6303 8.78% https://sexoglasnik.com.hr
4 3245 4.52% http://eleganceescort.pl
5 3233 4.50% https://nmu2.ru
6 3216 4.48% http://mapy-sex.com
7 3202 4.46% https://domstv.ru
8 3166 4.41% https://prochty.ru
9 3129 4.36% https://possosh.ru
10 3100 4.32% https://coduk.ru
11 3066 4.27% https://bel-co.ru
12 2312 3.22% https://eleganceescort.pl
13 2299 3.20% https://mapy-sex.com
14 1888 2.63% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1845 2.57% https://aviasales.tp.st/e2iLbJlB
16 1216 1.69% https://isotretinointop.shop
17 1095 1.53% https://softbesplatno.net/
18 1094 1.52% https://jester-soft.ws/
19 1043 1.45% https://erectiledysfunctionpills365.top
20 1000 1.39% https://1news.pp.ua
21 985 1.37% https://sonsofanarchy-italia.com/
22 972 1.35% https://how-to-become-a-hacker.com/
23 960 1.34% https://isotretinoin365n.top
24 916 1.28% https://falschgeldkaufen.org/
25 552 0.77% https://stromectol3us.top
26 528 0.74% https://stromectol1h.top
27 492 0.69% https://finasteridexl.top
28 404 0.56% https://copicsketch.ru
29 352 0.49% https://erectiledysfunctionpills365.online
