Usage Statistics for www.sintisizer.com

Summary Period: December 2024
Generated 01-Jan-2025 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2024
Total Hits 63837
Total Files 61183
Total Pages 62343
Total Visits 4241
Total kB Files 5901498
Total kB In 0
Total kB Out 0
Total Unique Sites 1617
Total Unique URLs 492
Total Unique Referrers 390
Total Unique User Agents 410
. Avg Max
Hits per Hour 85 410
Hits per Day 2059 4483
Files per Day 1973 4354
Pages per Day 2011 4404
Visits per Day 136 270
kB Files per Day 190371 496456
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61183
Code 206 - Partial Content 115
Code 301 - Moved Permanently 26
Code 304 - Not Modified 76
Code 404 - Not Found 2437

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3727 5.84% 3667 5.99% 3671 5.89% 135 3.18% 96 5.94% 226430 3.84% 0 0.00% 0 0.00%
2 1922 3.01% 1830 2.99% 1902 3.05% 155 3.65% 96 5.94% 227879 3.86% 0 0.00% 0 0.00%
3 1530 2.40% 1497 2.45% 1505 2.41% 102 2.41% 72 4.45% 179472 3.04% 0 0.00% 0 0.00%
4 1410 2.21% 1188 1.94% 1296 2.08% 109 2.57% 89 5.50% 104694 1.77% 0 0.00% 0 0.00%
5 983 1.54% 912 1.49% 935 1.50% 119 2.81% 70 4.33% 74512 1.26% 0 0.00% 0 0.00%
6 912 1.43% 763 1.25% 863 1.38% 120 2.83% 83 5.13% 38992 0.66% 0 0.00% 0 0.00%
7 1055 1.65% 848 1.39% 1009 1.62% 146 3.44% 100 6.18% 39349 0.67% 0 0.00% 0 0.00%
8 988 1.55% 953 1.56% 960 1.54% 133 3.14% 104 6.43% 47252 0.80% 0 0.00% 0 0.00%
9 744 1.17% 709 1.16% 710 1.14% 147 3.47% 72 4.45% 40637 0.69% 0 0.00% 0 0.00%
10 937 1.47% 891 1.46% 893 1.43% 100 2.36% 63 3.90% 58840 1.00% 0 0.00% 0 0.00%
11 814 1.28% 771 1.26% 795 1.28% 135 3.18% 72 4.45% 32290 0.55% 0 0.00% 0 0.00%
12 1906 2.99% 1830 2.99% 1852 2.97% 134 3.16% 72 4.45% 134965 2.29% 0 0.00% 0 0.00%
13 2021 3.17% 1955 3.20% 1981 3.18% 121 2.85% 72 4.45% 189704 3.21% 0 0.00% 0 0.00%
14 1975 3.09% 1936 3.16% 1904 3.05% 104 2.45% 83 5.13% 263600 4.47% 0 0.00% 0 0.00%
15 2362 3.70% 2308 3.77% 2325 3.73% 173 4.08% 108 6.68% 263501 4.46% 0 0.00% 0 0.00%
16 2388 3.74% 2304 3.77% 2326 3.73% 117 2.76% 59 3.65% 249996 4.24% 0 0.00% 0 0.00%
17 1959 3.07% 1870 3.06% 1930 3.10% 146 3.44% 70 4.33% 171850 2.91% 0 0.00% 0 0.00%
18 847 1.33% 700 1.14% 790 1.27% 201 4.74% 86 5.32% 30790 0.52% 0 0.00% 0 0.00%
19 1210 1.90% 1118 1.83% 1166 1.87% 204 4.81% 113 6.99% 46852 0.79% 0 0.00% 0 0.00%
20 955 1.50% 894 1.46% 927 1.49% 235 5.54% 107 6.62% 9255 0.16% 0 0.00% 0 0.00%
21 1371 2.15% 1306 2.13% 1345 2.16% 126 2.97% 71 4.39% 22864 0.39% 0 0.00% 0 0.00%
22 958 1.50% 877 1.43% 922 1.48% 137 3.23% 80 4.95% 32108 0.54% 0 0.00% 0 0.00%
23 618 0.97% 570 0.93% 497 0.80% 114 2.69% 76 4.70% 87363 1.48% 0 0.00% 0 0.00%
24 1182 1.85% 1136 1.86% 1129 1.81% 83 1.96% 56 3.46% 86519 1.47% 0 0.00% 0 0.00%
25 4379 6.86% 4241 6.93% 4295 6.89% 270 6.37% 134 8.29% 430671 7.30% 0 0.00% 0 0.00%
26 4252 6.66% 4160 6.80% 4209 6.75% 191 4.50% 84 5.19% 488969 8.29% 0 0.00% 0 0.00%
27 4483 7.02% 4354 7.12% 4404 7.06% 134 3.16% 88 5.44% 496456 8.41% 0 0.00% 0 0.00%
28 4006 6.28% 3879 6.34% 3963 6.36% 116 2.74% 56 3.46% 457354 7.75% 0 0.00% 0 0.00%
29 4387 6.87% 4312 7.05% 4362 7.00% 109 2.57% 48 2.97% 465395 7.89% 0 0.00% 0 0.00%
30 4140 6.49% 4028 6.58% 4090 6.56% 109 2.57% 70 4.33% 465049 7.88% 0 0.00% 0 0.00%
31 3416 5.35% 3376 5.52% 3387 5.43% 96 2.26% 52 3.22% 437893 7.42% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 82 2572 4.03% 80 2500 4.09% 81 2524 4.05% 7950 246445 4.18% 0 0 0.00% 0 0 0.00%
1 89 2773 4.34% 85 2663 4.35% 88 2739 4.39% 7699 238666 4.04% 0 0 0.00% 0 0 0.00%
2 83 2601 4.07% 81 2516 4.11% 82 2570 4.12% 7496 232383 3.94% 0 0 0.00% 0 0 0.00%
3 86 2685 4.21% 84 2616 4.28% 85 2646 4.24% 7822 242492 4.11% 0 0 0.00% 0 0 0.00%
4 89 2772 4.34% 86 2670 4.36% 87 2701 4.33% 7671 237808 4.03% 0 0 0.00% 0 0 0.00%
5 83 2580 4.04% 79 2461 4.02% 80 2491 4.00% 7796 241664 4.09% 0 0 0.00% 0 0 0.00%
6 87 2707 4.24% 84 2622 4.29% 85 2653 4.26% 7853 243434 4.12% 0 0 0.00% 0 0 0.00%
7 86 2690 4.21% 84 2610 4.27% 85 2637 4.23% 7851 243381 4.12% 0 0 0.00% 0 0 0.00%
8 86 2668 4.18% 81 2539 4.15% 83 2590 4.15% 7909 245174 4.15% 0 0 0.00% 0 0 0.00%
9 89 2761 4.33% 84 2604 4.26% 87 2697 4.33% 7867 243878 4.13% 0 0 0.00% 0 0 0.00%
10 89 2788 4.37% 86 2676 4.37% 88 2735 4.39% 8365 259317 4.39% 0 0 0.00% 0 0 0.00%
11 81 2516 3.94% 78 2447 4.00% 79 2472 3.97% 7682 238136 4.04% 0 0 0.00% 0 0 0.00%
12 90 2791 4.37% 81 2531 4.14% 88 2734 4.39% 7723 239416 4.06% 0 0 0.00% 0 0 0.00%
13 83 2601 4.07% 81 2515 4.11% 81 2531 4.06% 7638 236787 4.01% 0 0 0.00% 0 0 0.00%
14 84 2605 4.08% 80 2508 4.10% 82 2562 4.11% 8009 248289 4.21% 0 0 0.00% 0 0 0.00%
15 83 2586 4.05% 81 2517 4.11% 82 2546 4.08% 7780 241183 4.09% 0 0 0.00% 0 0 0.00%
16 89 2780 4.35% 82 2561 4.19% 85 2638 4.23% 8120 251716 4.27% 0 0 0.00% 0 0 0.00%
17 83 2596 4.07% 79 2449 4.00% 79 2462 3.95% 9383 290866 4.93% 0 0 0.00% 0 0 0.00%
18 79 2461 3.86% 74 2322 3.80% 77 2389 3.83% 8323 258011 4.37% 0 0 0.00% 0 0 0.00%
19 82 2555 4.00% 79 2475 4.05% 80 2484 3.98% 7754 240376 4.07% 0 0 0.00% 0 0 0.00%
20 82 2555 4.00% 79 2466 4.03% 81 2518 4.04% 7703 238798 4.05% 0 0 0.00% 0 0 0.00%
21 81 2536 3.97% 79 2471 4.04% 80 2485 3.99% 8188 253831 4.30% 0 0 0.00% 0 0 0.00%
22 95 2958 4.63% 92 2864 4.68% 93 2905 4.66% 7747 240163 4.07% 0 0 0.00% 0 0 0.00%
23 87 2700 4.23% 83 2580 4.22% 84 2634 4.23% 8041 249285 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 492 Total URLs
# Hits kB F kB In kB Out URL
1 4472 7.01% 2864 0.05% 0 0.00% 0 0.00% /
2 1410 2.21% 16458 0.28% 0 0.00% 0 0.00% http://www.sintisizer.com/stats/
3 128 0.20% 93 0.00% 0 0.00% 0 0.00% /pics/
4 122 0.19% 97 0.00% 0 0.00% 0 0.00% /Frankreich2011/
5 100 0.16% 17502 0.30% 0 0.00% 0 0.00% http://www.sintisizer.com/stats/usage_202412.html
6 97 0.15% 68 0.00% 0 0.00% 0 0.00% /customer/
7 61 0.10% 36 0.00% 0 0.00% 0 0.00% /teamtraining_neu/logo.html
8 60 0.09% 55 0.00% 0 0.00% 0 0.00% /teamtraining_neu/
9 55 0.09% 45 0.00% 0 0.00% 0 0.00% /calafati/
10 42 0.07% 38 0.00% 0 0.00% 0 0.00% /teamtraining_neu/unten.html
11 31 0.05% 31 0.00% 0 0.00% 0 0.00% /customer/pri/formular/
12 27 0.04% 162 0.00% 0 0.00% 0 0.00% /teamtraining_neu/inhalte/
13 24 0.04% 30 0.00% 0 0.00% 0 0.00% /teamtraining_neu/CSS/tta_blue
14 24 0.04% 302 0.01% 0 0.00% 0 0.00% http://www.sintisizer.com/stats/usage_202409.html
15 19 0.03% 57 0.00% 0 0.00% 0 0.00% /customer/pri/de/kontakt_de.html
16 15 0.02% 109724 1.86% 0 0.00% 0 0.00% /Frankreich2011/Mittelfrankreich 2011_Rohfassung.pdf
17 14 0.02% 17 0.00% 0 0.00% 0 0.00% /calafati/start.htm
18 14 0.02% 31 0.00% 0 0.00% 0 0.00% /customer/pri/
19 12 0.02% 7 0.00% 0 0.00% 0 0.00% /calafati/spielbrett_1.htm
20 12 0.02% 13 0.00% 0 0.00% 0 0.00% /calafati/start2.htm
21 11 0.02% 19 0.00% 0 0.00% 0 0.00% /Frankreich2011/Photoalbum/
22 11 0.02% 26 0.00% 0 0.00% 0 0.00% /teamtraining_neu/inhalte/kontakt.html
23 11 0.02% 9 0.00% 0 0.00% 0 0.00% /teamtraining_neu/orange.html
24 10 0.02% 23 0.00% 0 0.00% 0 0.00% /customer/pri/de/start_de.html
25 10 0.02% 22 0.00% 0 0.00% 0 0.00% /customer/pri/en/start_en.html
26 10 0.02% 16 0.00% 0 0.00% 0 0.00% /teamtraining_neu/inhalte/geschaeftsfuehrung.html
27 10 0.02% 27 0.00% 0 0.00% 0 0.00% /teamtraining_neu/nav_allgemein.html
28 10 0.02% 7470 0.13% 0 0.00% 0 0.00% /teamtraining_neu/pdf/trainerblatt_mirtl.pdf
29 9 0.01% 11 0.00% 0 0.00% 0 0.00% /calafati/l6.htm
30 9 0.01% 7 0.00% 0 0.00% 0 0.00% /teamtraining_neu/impressum_content.html

Top 10 of 492 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15 0.02% 109724 1.86% 0 0.00% 0 0.00% /Frankreich2011/Mittelfrankreich 2011_Rohfassung.pdf
2 6 0.01% 58783 1.00% 0 0.00% 0 0.00% /Frankreich2011//Mittelfrankreich 2011_Rohfassung.pdf
3 100 0.16% 17502 0.30% 0 0.00% 0 0.00% http://www.sintisizer.com/stats/usage_202412.html
4 1410 2.21% 16458 0.28% 0 0.00% 0 0.00% http://www.sintisizer.com/stats/
5 10 0.02% 7470 0.13% 0 0.00% 0 0.00% /teamtraining_neu/pdf/trainerblatt_mirtl.pdf
6 7 0.01% 5072 0.09% 0 0.00% 0 0.00% /teamtraining_neu/pdf/trainerblatt_holzknecht.pdf
7 3 0.00% 4452 0.08% 0 0.00% 0 0.00% /teamtraining_neu/galleries/outdoor.ppsx
8 6 0.01% 4299 0.07% 0 0.00% 0 0.00% /teamtraining_neu/pdf/trainerblatt_schwind.pdf
9 3 0.00% 3041 0.05% 0 0.00% 0 0.00% /teamtraining_neu/archiv/pressestimmen/power-napping-schwind.pdf
10 1 0.00% 3023 0.05% 0 0.00% 0 0.00% /teamtraining_neu/seminare/Erfolg-Gesundheit-Zufriedenheit-2014.pdf

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 4472 7.01% 1037 53.54% /
2 1410 2.21% 368 19.00% http://www.sintisizer.com/stats/
3 128 0.20% 47 2.43% /pics/
4 60 0.09% 38 1.96% /teamtraining_neu/
5 122 0.19% 33 1.70% /Frankreich2011/
6 97 0.15% 21 1.08% /customer/
7 24 0.04% 18 0.93% http://www.sintisizer.com/stats/usage_202409.html
8 31 0.05% 10 0.52% /customer/pri/formular/
9 12 0.02% 9 0.46% /calafati/spielbrett_1.htm
10 19 0.03% 8 0.41% /customer/pri/de/kontakt_de.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 4472 7.01% 556 68.81% /
2 1410 2.21% 93 11.51% http://www.sintisizer.com/stats/
3 128 0.20% 39 4.83% /pics/
4 55 0.09% 22 2.72% /calafati/
5 31 0.05% 8 0.99% /customer/pri/formular/
6 97 0.15% 6 0.74% /customer/
7 24 0.04% 6 0.74% http://www.sintisizer.com/stats/usage_202409.html
8 27 0.04% 5 0.62% /teamtraining_neu/inhalte/
9 122 0.19% 4 0.50% /Frankreich2011/
10 60 0.09% 3 0.37% /teamtraining_neu/

Top 30 of 1617 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16235 25.43% 16235 26.54% 2973871 50.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 94-130-140-121.ptr
2 5606 8.78% 5606 9.16% 65449 1.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 37.230.136.154
3 4678 7.33% 4678 7.65% 797127 13.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.07% static.129.238.107.91.clients.your-server.de
4 3385 5.30% 3385 5.53% 39519 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 4 0.09% 37.18.38.111
5 2735 4.28% 2735 4.47% 498480 8.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 95-216-17-210.ptr
6 2638 4.13% 2638 4.31% 533 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 264 6.22% 5.188.51.123
7 2426 3.80% 2426 3.97% 32665 0.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 239 5.64% mail.nao.go.tz
8 1830 2.87% 1830 2.99% 335190 5.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.17% broadband-188-255-70-14.ip.moscow.rt.ru
9 1126 1.76% 1126 1.84% 13142 0.22% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 37.18.41.210
10 1018 1.59% 1018 1.66% 11851 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 37.18.38.115
11 878 1.38% 878 1.44% 10192 0.17% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% host-109-174-0-196.bb-nsk.sib.mts.ru
12 704 1.10% 704 1.15% 11616 0.20% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 225 5.31% 83.ip-51-91-109.eu
13 657 1.03% 384 0.63% 39734 0.67% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 198 4.67% 216.244.66.238
14 635 0.99% 635 1.04% 7414 0.13% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 53 1.25% pppoe139.net94-137-16.se2.omkc.ru
15 621 0.97% 621 1.01% 7248 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 11 0.26% pppoe118.net46-233-205.nas10k6.omkc.ru
16 602 0.94% 602 0.98% 7028 0.12% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 37.230.136.138
17 591 0.93% 591 0.97% 96790 1.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.24% sutuner.aeza.network
18 581 0.91% 581 0.95% 1097 0.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 189 4.46% 191.101.157.164
19 498 0.78% 498 0.81% 5814 0.10% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 43 1.01% pppoe64.net46-233-208.se1.omkc.ru
20 497 0.78% 467 0.76% 6596 0.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% static.39.69.76.144.clients.your-server.de
21 473 0.74% 473 0.77% 5520 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 8 0.19% 46.233.244.217
22 463 0.73% 463 0.76% 5402 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 6 0.14% pppoe192.net62-182-199.se1.omkc.ru
23 454 0.71% 454 0.74% 5297 0.09% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.31% pppoe101.net94-137-45.se2.omkc.ru
24 319 0.50% 319 0.52% 48747 0.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.31% 199-33-69-44.eze.as54138.net
25 291 0.46% 291 0.48% 3397 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.42% pppoe172.net176-62-107.se2.omkc.ru
26 283 0.44% 283 0.46% 3303 0.06% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 18 0.42% pppoe103.net178-74-95.se2.omkc.ru
27 275 0.43% 256 0.42% 511 0.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% bardolino.netestate.de
28 272 0.43% 272 0.44% 3175 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 21 0.50% pppoe198.net137-61.se2.omkc.ru
29 264 0.41% 264 0.43% 17864 0.30% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% nat-100-72-46-192-27-sh3.natanet.ru
30 253 0.40% 253 0.41% 2948 0.05% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 20 0.47% pppoe176.net109-120-26.se1.omkc.ru

Top 10 of 1617 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16235 25.43% 16235 26.54% 2973871 50.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 94-130-140-121.ptr
2 4678 7.33% 4678 7.65% 797127 13.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 3 0.07% static.129.238.107.91.clients.your-server.de
3 2735 4.28% 2735 4.47% 498480 8.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% 95-216-17-210.ptr
4 1830 2.87% 1830 2.99% 335190 5.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 7 0.17% broadband-188-255-70-14.ip.moscow.rt.ru
5 591 0.93% 591 0.97% 96790 1.64% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 10 0.24% sutuner.aeza.network
6 8 0.01% 8 0.01% 78377 1.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 156.59.198.136
7 5606 8.78% 5606 9.16% 65449 1.11% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 2 0.05% 37.230.136.154
8 157 0.25% 155 0.25% 48993 0.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 1 0.02% ec2-3-253-86-17.eu-west-1.compute.amazonaws.com
9 5 0.01% 5 0.01% 48985 0.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 0 0.00% 156.59.198.135
10 319 0.50% 319 0.52% 48747 0.83% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 0.00% 13 0.31% 199-33-69-44.eze.as54138.net

Top 30 of 390 Total Referrers
# Hits Referrer
1 10268 16.08% https://kitehurghada.ru/
2 5771 9.04% - (Direct Request)
3 5150 8.07% https://we-car.site
4 5020 7.86% https://sex-oglasi.com.hr
5 4670 7.32% https://softexpo.com
6 4487 7.03% https://croescort.net
7 3140 4.92% https://newcars.site
8 2735 4.28% https://jolion-ufa1.ru/
9 2353 3.69% https://biofarma.top
10 2305 3.61% https://next-car.site
11 2036 3.19% https://easyprescriptionpills.shop
12 1828 2.86% https://olit.su/
13 1503 2.35% https://t.me/Znakomstva_Donetsk_Lugansk
14 1320 2.07% https://softbesplatno.net/
15 1318 2.06% https://jester-soft.ws/
16 1251 1.96% https://biopharmaonline.shop
17 644 1.01% https://t.me/detivetrachat
18 363 0.57% https://kids48.ru
19 322 0.50% https://getery.xyz
20 312 0.49% https://familyicon.ru
21 305 0.48% https://1news.pp.ua
22 305 0.48% https://detivetra.ru/
23 264 0.41% http://xn--80aymc.xn--80aewigdd.xn--p1ai
24 227 0.36% https://seksvibor.xyz
25 170 0.27% https://my-sollet.com
26 158 0.25% https://brd-wallet.io
27 158 0.25% https://my-sollet.com/
28 153 0.24% https://brd-wallet.io/
29 146 0.23% https://trusteewallet.org
30 145 0.23% https://trusteewallet.org/

Top 10 of 10 Total Search Strings
# Hits Search String
